Total Employees
6
Active staff members
Monthly Payroll
RM 10,200
Total salary this month
Attendance
20 days
48.00 OT hours
Pending Leaves
0
Awaiting approval
Recent Hires
View All
| Code | Name | Department | Status |
|---|---|---|---|
| 1074 | Nur Adellia Binti Malek Adellia | KCHWAR | active |
| 1027 | Henyzah Binti Joanes Henyza | KCHAEO | active |
| 1018 | Garry Lisa Semuel Gary | LWSFAS | probation |
| 1013 | Nur Aidawati Aida | LWSPAD | probation |
| 1012 | Nor Mahisah Mahisah | LWSPAD | probation |
Quick Actions